 
    | Year to 31.3.26 | Profits band £ | Rate % | 
| Small profits rate | 0 - 50,000 | 19 | 
| Marginal rate | 50,001 - 250,000 | 26.5 | 
| Main rate | Over 250,000 | 25 | 
| Marginal relief fraction | 3/200 | 
| Year to 31.3.25 | Profits band £ | Rate % | 
| Small profits rate | 0 - 50,000 | 19 | 
| Marginal rate | 50,001 - 250,000 | 26.5 | 
| Main rate | Over 250,000 | 25 | 
| Marginal relief fraction | 3/200 | 
For the year to 31.3.23 the main rate of corporation tax was 19%. Special rules apply to accounting periods straddling 1 April 2023. For the year to 31.3.24 the profits limits are reduced for a company with associated companies. Different rates apply for ring-fenced (broadly oil industry) profit.